Fund Raising Income

Events Transaction Detail

ALL Events

Year ID Name Eventid Spnid SpnLevel Date EventRev Spnship Donation
2025 1549 Aaron Jennings 576 2150 individual 2025-09-09 0.00 0.00 25.00
2025 1548 Miranda Stephenson 576 1451 individual 2025-09-08 450.00 0.00 100.00
2025 1547 Mia Knezevic 576 1450 individual 2025-09-08 180.00 0.00 5.00
2025 1546 Marc Mix Productions 576 1449 individual 2025-09-08 0.00 0.00 0.00
2025 1544 Logan Pak 576 1447 individual 2025-09-08 175.00 0.00 0.00
2025 1543 Karen Preval 576 886 individual 2025-09-07 0.00 0.00 293.54
2025 1542 Joy Xu 576 1448 individual 2025-09-07 0.00 0.00 15.00
2025 1534 Claudia Correa 576 1444 individual 2025-09-05 175.00 0.00 0.00
2025 1535 Danielle Littee 576 1440 individual 2025-09-05 175.00 0.00 0.00
2025 1536 Helene Tomlinson 576 1439 individual 2025-09-05 0.00 0.00 0.00
2025 1530 Richard Bosworth 576 1444 individual 2025-09-04 175.00 0.00 0.00
2025 1528 Robert Ehrreich 576 1437 individual 2025-09-03 0.00 0.00 100.00
2025 1527 Katerina Pashiardis 576 1441 individual 2025-09-02 0.00 0.00 15.00
2025 1526 Phillip Tucker 576 1442 2025-09-01 0.00 0.00 0.00
2025 1522 Rebecca Nurse 576 1319 individual 2025-08-30 175.00 0.00 0.00
2025 1520 Karl Nurse 576 1319 individual 2025-08-30 175.00 0.00 25.00
2025 1518 Darlene Wynn 576 1433 individual 2025-08-30 175.00 0.00 0.00
2025 1516 Michael Blakely 576 1434 individual 2025-08-29 175.00 0.00 0.00
2025 1515 Raymond Wilson 576 1435 individual 2025-08-29 0.00 0.00 0.00
2025 1514 Melody Cooke 576 1306 individual 2025-08-29 175.00 0.00 100.00
2025 1513 Troy Smith 576 1316 individual 2025-08-28 175.00 0.00 0.00
2025 1512 Youssef Masoud 576 1443 individual 2025-08-27 0.00 0.00 100.00
2025 1511 Michelle Tellis 576 1445 individual 2025-08-26 0.00 0.00 0.00
2025 1510 Sara Ting 576 1118 individual 2025-08-26 175.00 0.00 0.00
2025 1509 Steven Morabito 576 1444 individual 2025-08-26 175.00 0.00 0.00
2025 1508 Bob and Kathy Mahoney 576 1066 individual 2025-08-22 0.00 0.00 1,000.00
2025 1504 Simon Fox 576 1436 individual 2025-08-17 0.00 0.00 400.00
2025 1502 Samuel Fuller, OFM Cap 576 1438 individual 2025-08-15 175.00 0.00 60.00
2025 1500 Robert Sansone 576 1100 individual 2025-07-16 175.00 0.00 0.00
2025 1499 Wendy Berk 576 1237 individual 2025-07-14 175.00 0.00 0.00
2019 1465 Sue Boardman 569 1417 individual 2019-04-24 0.00 0.00 2.63
2018 1466 Kirsis Gonzalez 568 1418 individual 2018-12-18 0.00 0.00 19.26
2018 1467 Diana Young 568 686 individual 2018-10-14 0.00 0.00 244.20
2018 1470 Robert and Judith Prince 568 1095 individual 2018-10-09 0.00 0.00 390.90
2018 1469 Rame Hanna 568 1421 individual 2018-10-09 0.00 0.00 87.72
2018 1468 Booker Crawford 568 594 individual 2018-10-09 0.00 0.00 263.76
2018 1471 Marvin Lemuel Lim 568 920 individual 2018-10-07 0.00 0.00 82.83
2018 1472 John Allen 568 1424 individual 2018-10-04 146.40 0.00 0.00
2018 1475 Lisa Peterson 568 941 individual 2018-10-02 131.73 0.00 0.00
2018 1474 Joyce Smith 568 866 individual 2018-10-02 131.73 0.00 0.00
2018 1473 Karen Preval 568 886 individual 2018-10-02 131.73 0.00 0.00
2018 1476 Amy Cote 568 1428 individual 2018-06-19 0.00 0.00 19.26
Totals: $3,796.59 0.00 3,349.10
Grand Total (Event Tickets and auction items) + Donations): $7,145.69