| 92 | GRANT Expenses | | | 2,500.00 |
| 94 | Fundraising & Development | | | 20,000.00 |
| 95 | ADMINISTRATION | | | 30,000.00 |
| 97 | BOARD INSURANCE | | | 900.00 |
| 99 | OFFICE AND TRAVEL | | | 5,000.00 |
| 102 | PRINTING | | | 1,000.00 |
| 103 | MARKETING AND ADVERTISING | | | 1,500.00 |
| 106 | TAXES AND FEES | | | 150.00 |
| 107 | COMMUNITY DEVELOPMENT | | | 0.00 |
| 108 | POSTAGE AND SHIPPING | | | 500.00 |
| 111 | EQUIPMENT | | | 0.00 |
| 112 | REPLACEMENT DEVICE | | | 1,200.00 |
| 113 | WEBSITE MAINT | | | 8,400.00 |
| 114 | TECHNOLOGY | | | 0.00 |
| 115 | A/V ENGINEERING AND VIDEO PROD | | | 1,500.00 |
| 118 | MISCELLANEOUS | | | 500.00 |
| 125 | TOTAL ANNUAL EXPENSES | | | 0.00 |
| 592 | EXPENSES | 0.00 | 0.00 | 0.00 | 0.00 |
|
AREA |
|
|
CURRENT YEAR BUDGET |
CURRENT YEAR ACTUAL |
|
|
|
TOTAL YEARLY REVENUE |
65,000.00 |
51,000.00 |
|
|
|
TOTAL YEARLY EXPENSES |
65,000.00 |
51,000.00 |
|
|
|
TOTAL YEARLY OPERATING OVERAGE/SURPLUS |
65,000.00 |
51,000.00 |