Budget Dashboard
2025 Budget Overview Summary
| # | REVENUE | CURRENT FISCAL YEAR | 103,000.00 | PREVIOUS FISCAL YEAR | 102,100.00 |
|---|---|---|---|---|---|
| Seq | AREA | Current Year Budget | YTD Actuals | Previous Budget | Previous Actuals |
| 10 | GRANTS | 8,000.00 | 8,000.00 | 7,500.00 | 5,000.00 |
| 13 | DONATIONS | 10,500.00 | 3,949.26 | 10,000.00 | 5,897.46 |
| 20 | FOUNDATIONS | 25,000.00 | 0.00 | 25,000.00 | 0.00 |
| 30 | INTEREST INCOME | 18,000.00 | 15,106.13 | 20,000.00 | 24,486.87 |
| 50 | FUNDRAISING | 34,000.00 | 33,058.41 | 32,000.00 | 28,126.91 |
| 60 | DONOR RECOGNITION | 0.00 | 0.00 | 0.00 | 0.00 |
| 70 | SINGING EQUALITY | 4,000.00 | 0.00 | 4,000.00 | 0.00 |
| 73 | ANNUAL FUND | 0.00 | 0.00 | 0.00 | 0.00 |
| 74 | TEDx TALK PROGRAM | 800.00 | 0.00 | 800.00 | 0.00 |
| 76 | 5 MINUTE LEADERSHIP | 900.00 | 0.00 | 600.00 | 0.00 |
| 81 | PSA CAMPAIGN | 900.00 | 0.00 | 1,200.00 | 0.00 |
| 86 | POETRY CONTEST | 900.00 | 0.00 | 1,000.00 | 0.00 |
| 88 | TOTAL ANNUAL REVENUE | 103,000.00 | 60,113.80 | 102,100.00 | 63,511.24 |
| Seq | AREA | Current Year Budget | YTD Actuals | Previous Budget | Previous Actuals |
| 92 | GRANT Expenses | 2,500.00 | 1,975.00 | 2,500.00 | 1,645.00 |
| 94 | Fundraising & Development | 20,000.00 | 17,000.96 | 15,000.00 | 10,744.63 |
| 95 | ADMINISTRATION | 30,000.00 | 26,000.00 | 24,000.00 | 24,000.00 |
| 97 | BOARD INSURANCE | 900.00 | 214.40 | 560.00 | 560.00 |
| 99 | OFFICE AND TRAVEL | 5,000.00 | 2,108.89 | 2,500.00 | 2,465.02 |
| 102 | PRINTING | 1,000.00 | 0.00 | 1,000.00 | 730.22 |
| 103 | MARKETING AND ADVERTISING | 1,500.00 | 500.00 | 2,000.00 | 1,000.00 |
| 106 | TAXES AND FEES | 150.00 | 129.00 | 129.00 | 129.00 |
| 107 | COMMUNITY DEVELOPMENT | 0.00 | 0.00 | 0.00 | 0.00 |
| 108 | POSTAGE AND SHIPPING | 500.00 | 0.00 | 500.00 | 0.00 |
| 111 | EQUIPMENT | 0.00 | 0.00 | 0.00 | 0.00 |
| 112 | REPLACEMENT DEVICE | 1,200.00 | 0.00 | 2,500.00 | 0.00 |
| 113 | WEBSITE MAINT | 8,400.00 | 7,100.00 | 6,000.00 | 6,000.00 |
| 114 | TECHNOLOGY | 0.00 | 0.00 | 0.00 | 0.00 |
| 115 | A/V ENGINEERING AND VIDEO PROD | 1,500.00 | 0.00 | 1,500.00 | 0.00 |
| 118 | MISCELLANEOUS | 500.00 | 0.00 | 500.00 | 0.00 |
| Seq | AREA | Current Year Budget | YTD Actuals | Previous Budget | Previous Actuals |
| 125 | TOTAL ANNUAL EXPENSES | 73,150.00 | 55,028.25 | 58,689.00 | 47,273.87 |
| 592 | EXPENSES | 0.00 | 0.00 | 0.00 | 0.00 |
| AREA | CURRENT YEAR BUDGET | CURRENT YEAR ACTUAL | |||
| TOTAL YEARLY REVENUE | 103,000.00 | 60,113.80 | |||
| TOTAL YEARLY EXPENSES | 73,150.00 | 55,028.25 | |||
| TOTAL YEARLY OPERATING OVERAGE/SURPLUS | 29,850.00 | 5,085.55 | |||
30 Cash Flow Projections Previous page New Cash Flow Projection
| REVENUE | # | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grants | 10 | 0.00 | 0.00 | 0.00 | 2000.00 | 0.00 | 2000.00 | 0.00 | 2000.00 | 0.00 | 0.00 | 0.00 | 2000.00 | 8000.00 |
| Actuals | 10 | 0.00 | 0.00 | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
| FUNDRAISING | 12 | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3500.00 | 0.00 | 5000.00 | 20000.00 | 2000.00 | 1000.00 | 34000.00 |
| Actuals | 12 | 1600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1600.00 |
| Donations | 13 | 500.00 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 | 500.00 | 0.00 | 500.00 | 3500.00 | 400.00 | 5900.00 |
| Actuals | 13 | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
| Foundations | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 | 1500.00 | 2000.00 | 6000.00 |
| Actuals | 20 | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
| Operating Cash | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Income | 30 | 1250.00 | 1150.00 | 1200.00 | 1300.00 | 1250.00 | 1100.00 | 1350.00 | 1200.00 | 1250.00 | 1311.00 | 1230.00 | 1250.00 | 14841.00 |
| Actuals | 30 | 1232.50 | 1362.79 | 1240.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3836.00 |
| Singing Equality | 70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Annual Fund | 73 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
| Actuals | 73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEDx Talk Program | 74 | 0.00 | 0.00 | 0.00 | 500.00 | 0.00 | 500.00 | 0.00 | 500.00 | 500.00 | 0.00 | 0.00 | 0.00 | 2000.00 |
| Actuals | 74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 Minute Leadership | 76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PSA Campaign | 81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Poetry Contest | 86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Beginning Total Cash | 87 | 35000.00 | 39000.00 | 25000.00 | 29000.00 | 25000.00 | 21000.00 | 36000.00 | 41000.00 | 38000.00 | 49000.00 | 44000.00 | 38000.00 | 420000.00 |
| Actuals | 87 | 33210.00 | 28231.00 | 26341.00 | 27390.00 | 23545.00 | 18322.00 | 23998.00 | 39234.00 | 35234.00 | 44231.00 | 42437.00 | 33453.00 | 375626.00 |
| TOTAL ANNUAL REVENUE | 88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Total | |
| EXPENSES | 92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fundraising and Development | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Administration | 95 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 30000.00 |
| Actuals | 95 | 2500.00 | 2500.00 | 2500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7500.00 |
| Insurance | 97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office and Travel | 99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Printing | 102 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 102 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marketing and Advertising | 103 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 103 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Taxes and Fees | 106 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 106 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Community Development | 107 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 107 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Postage and Shipping | 108 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 108 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | 111 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 111 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Website Maintenance | 113 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 8400.00 |
| Actuals | 113 | 700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 700.00 |
| Technology | 114 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 114 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| A/V Engineering and Video Production | 115 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 115 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous | 118 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actuals | 118 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL ANNUAL EXPENSES | 125 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Total | |
Are thing going well?