Fund Raising Income

Inception-to-date Events Transaction Detail
Year ID Name Eventid Spnid SpnLevel Date EventRev Spnship Donation
2025 1549 Aaron Jennings 576 2150 individual 2025-09-09 0.00 0.00 25.00
2025 1544 Logan Pak 576 1447 individual 2025-09-08 175.00 0.00 0.00
2025 1546 Marc Mix Productions 576 1449 individual 2025-09-08 0.00 0.00 0.00
2025 1547 Mia Knezevic 576 1450 individual 2025-09-08 180.00 0.00 5.00
2025 1548 Miranda Stephenson 576 1451 individual 2025-09-08 450.00 0.00 100.00
2025 1539 The Nubian Square Foundation Inc 576 1344 company 2025-09-07 0.00 1,750.00 0.00
2025 1540 Rockland Trust Foundation 576 1103 company 2025-09-07 0.00 1,750.00 0.00
2025 1541 Eastern Bank 576 699 company 2025-09-07 0.00 1,750.00 0.00
2025 1542 Joy Xu 576 1448 individual 2025-09-07 0.00 0.00 15.00
2025 1543 Karen Preval 576 886 individual 2025-09-07 0.00 0.00 293.54
2025 1534 Claudia Correa 576 1444 individual 2025-09-05 175.00 0.00 0.00
2025 1535 Danielle Littee 576 1440 individual 2025-09-05 175.00 0.00 0.00
2025 1536 Helene Tomlinson 576 1439 individual 2025-09-05 0.00 0.00 0.00
2025 1530 Richard Bosworth 576 1444 individual 2025-09-04 175.00 0.00 0.00
2025 1528 Robert Ehrreich 576 1437 individual 2025-09-03 0.00 0.00 100.00
2025 1527 Katerina Pashiardis 576 1441 individual 2025-09-02 0.00 0.00 15.00
2025 1526 Phillip Tucker 576 1442 individual 2025-09-01 0.00 0.00 0.00
2025 1518 Darlene Wynn 576 1433 individual 2025-08-30 175.00 0.00 0.00
2025 1520 Karl Nurse 576 1319 individual 2025-08-30 175.00 0.00 25.00
2025 1522 Rebecca Nurse 576 1319 individual 2025-08-30 175.00 0.00 0.00
2025 1514 Melody Cooke 576 1306 individual 2025-08-29 175.00 0.00 100.00
2025 1515 Raymond Wilson 576 1435 individual 2025-08-29 0.00 0.00 0.00
2025 1516 Michael Blakely 576 1434 individual 2025-08-29 175.00 0.00 0.00
2025 1513 Troy Smith 576 1316 individual 2025-08-28 175.00 0.00 0.00
2025 1512 Youssef Masoud 576 1443 individual 2025-08-27 0.00 0.00 100.00
2025 1509 Steven Morabito 576 1444 individual 2025-08-26 175.00 0.00 0.00
2025 1510 Sara Ting 576 1118 individual 2025-08-26 175.00 0.00 0.00
2025 1511 Michelle Tellis 576 1445 individual 2025-08-26 0.00 0.00 0.00
2025 1507 Roxbury Community College 576 1109 company 2025-08-22 0.00 1,750.00 0.00
2025 1508 Bob and Kathy Mahoney 576 1066 individual 2025-08-22 0.00 0.00 1,000.00
2025 1545 Chestnut Hill Realty 576 630 company 2025-08-18 0.00 2,500.00 0.00
2025 1504 Simon Fox 576 1436 individual 2025-08-17 0.00 0.00 400.00
2025 1502 Samuel Fuller, OFM Cap 576 1438 individual 2025-08-15 175.00 0.00 60.00
2025 1500 Robert Sansone 576 1100 individual 2025-07-16 175.00 0.00 0.00
2025 1499 Wendy Berk 576 1237 individual 2025-07-14 175.00 0.00 0.00
2025 1498 Merck 576 989 company 2025-06-06 0.00 3,500.00 0.00
2025 1496 Sandee Simshauser Family 576 1114 company 2025-06-01 0.00 0.00 0.00
2025 1497 Babson College 576 560 company 2025-01-29 0.00 1,600.00 0.00
2024 1378 Danny Garriga 575 663 individual 2024-11-15 0.00 0.00 97.52
2024 1379 Stone & Company LLC 575 1297 company 2024-11-15 0.00 0.00 146.52
2024 1380 Andrea Gilbert 575 0 individual 2024-11-15 0.00 0.00 200.00
2024 1381 Celeste Lee 575 0 individual 2024-11-15 0.00 0.00 100.00
2024 1373 Stephanie Otten 575 0 individual 2024-11-14 0.00 0.00 107.32
2024 1375 Robert and Judith Prince 575 1095 individual 2024-11-14 0.00 0.00 500.00
2024 1376 Tuyet Tran 575 0 individual 2024-11-14 0.00 0.00 400.00
2024 1377 AECOM 575 510 company 2024-11-14 0.00 2,750.00 0.00
2024 1369 Charles Schneider 575 0 individual 2024-10-28 269.04 0.00 0.00
2024 1362 Karl Nurse 575 1319 individual 2024-10-21 156.33 0.00 0.00
2024 1358 Troy Smith 575 1316 individual 2024-10-19 156.33 0.00 38.71
2024 1353 Ineabelle Dominguez 575 1307 individual 2024-10-11 0.00 0.00 0.00
2024 1354 Fidelity Bank 575 1310 company 2024-10-11 0.00 1,600.00 0.00
2024 1356 Southeast Asian Coalition of Central MA 575 1312 company 2024-10-11 0.00 400.00 0.00
2024 1357 Suffolk University 575 1287 company 2024-10-11 160.00 0.00 0.00
2024 1350 Melody Cooke 575 1306 individual 2024-10-10 156.33 0.00 0.00
2024 1348 AECOM 575 510 company 2024-10-08 0.00 2,750.00 50.00
2024 1345 Christine Cloonan 575 1300 individual 2024-10-07 160.00 0.00 0.00
2024 1342 The Moody Street Group 575 1298 contributor 2024-10-06 320.00 0.00 0.00
2024 1368 Robert Sansone 575 1100 individual 2024-10-05 156.33 0.00 0.00
2024 1341 Stone & Company 575 1297 contributor 2024-10-02 0.00 0.00 150.00
2024 1329 Joyya Smith 575 1329 individual 2024-09-23 160.00 0.00 0.00
2024 1328 Sheila Blecharozyk 575 1126 individual 2024-09-08 0.00 0.00 50.00
2024 1323 Patricia Bonner-DuVal 575 1047 individual 2024-08-20 293.54 0.00 0.00
2024 1325 KPMG 575 1282 company 2024-08-15 0.00 1,600.00 0.00
2024 1324 Eastern Bank 575 699 company 2024-08-12 0.00 1,600.00 0.00
2024 1326 Patricia Ng 575 1283 individual 2024-08-05 320.00 0.00 0.00
2024 1327 Carmen Fields 575 1284 individual 2024-08-05 0.00 0.00 25.00
2024 1321 David Weinstein 575 672 company 2024-07-16 0.00 5,000.00 0.00
2024 1322 Sara Ting 575 1118 contributor 2024-07-05 0.00 0.00 500.00
2024 1303 Rockland Trust 575 1102 company 2024-04-22 0.00 1,600.00 0.00
2024 1388 Merck 575 989 company 2024-03-19 0.00 3,429.86 0.00
2024 1301 Eastern Bank 575 699 company 2024-03-11 0.00 1,000.00 0.00
2024 1302 Eastern Bank 575 699 contributor 2024-03-11 0.00 0.00 1,000.00
2024 1382 Robert and Judith Prince 575 1095 company 2024-01-10 0.00 0.00 489.56
2023 1383 Jeffrey Musman 575 832 individual 2023-12-30 0.00 0.00 489.56
2024 1384 Rose Anne Negele 575 1106 individual 2023-12-27 0.00 0.00 195.00
2023 1296 Thomas O'Neill 573 1191 individual 2023-12-18 0.00 400.00 0.00
2023 1297 Roxbury Community College 573 1109 company 2023-12-18 400.00 0.00 0.00
2023 1298 Oswald Mondejar 573 1041 individual 2023-12-18 0.00 0.00 75.00
2023 1299 Joseph Feaster 573 861 individual 2023-12-18 0.00 0.00 50.00
2023 1295 Commonwealth of Mass 573 652 company 2023-12-08 0.00 0.00 200.00
2023 1387 Amy Law 575 527 individual 2023-12-01 0.00 0.00 700.00
2023 1294 NAMI MASS 573 1016 company 2023-11-21 0.00 600.00 0.00
2023 1291 Paul DiMaura 573 1051 individual 2023-11-20 0.00 0.00 100.00
2023 1292 Sheila Blecharozyk 573 1126 individual 2023-11-20 0.00 0.00 50.00
2023 1293 Rose Anne Negele 573 1106 individual 2023-11-20 0.00 0.00 50.00
2023 1290 Yolanda Smith 573 1257 individual 2023-11-16 200.00 0.00 0.00
2023 1385 Robert Mahoney 575 0 individual 2023-11-07 0.00 0.00 320.00
2023 1289 Ana Maria Gomez 573 529 individual 2023-10-31 105.00 0.00 0.00
2023 1286 Codman Square 573 646 company 2023-10-23 0.00 400.00 0.00
2023 1287 Danny Garriga 573 663 individual 2023-10-23 200.00 0.00 0.00
2023 1288 Larry Dunham 573 908 individual 2023-10-23 320.00 0.00 0.00
2023 1276 Chestnut Hill Realty 573 630 company 2023-10-10 0.00 2,500.00 0.00
2023 1277 Sara Ting 573 1118 individual 2023-10-10 0.00 1.00 0.00
2023 1278 Patricia Bonner DuVal 573 1047 individual 2023-10-10 0.00 0.00 200.00
2023 1279 Joel and Pam Aronson 573 846 individual 2023-10-10 0.00 0.00 50.00
2023 1280 Paul Meoni 573 1054 individual 2023-10-10 0.00 0.00 100.00
2023 1281 Ana Correa-Graham 573 528 individual 2023-10-10 0.00 1,000.00 0.00
2023 1282 Byron Barnett 573 607 individual 2023-10-10 160.00 0.00 0.00
2023 1283 Yoke Wong 573 1256 individual 2023-10-10 160.00 0.00 0.00
2023 1284 Berkshire Bank Foundation 573 577 company 2023-10-10 0.00 0.00 100.00
2023 1285 Ralph Kilfoyle 573 1077 individual 2023-10-10 160.00 0.00 0.00
2023 1386 Teresa Gallagher 575 1176 individual 2023-10-06 0.00 0.00 391.55
2023 1389 Linda Fung 575 933 individual 2023-10-06 0.00 0.00 313.14
2023 1390 Robert Sansone 575 1100 individual 2023-10-05 156.33 0.00 0.00
2023 1391 Francis Obrien 575 1100 individual 2023-10-05 0.00 0.00 200.00
2023 1275 Sandee & Peter Simshauser 573 1114 individual 2023-09-27 0.00 1,600.00 0.00
2023 1273 Larry Faison 573 909 individual 2023-09-25 320.00 0.00 0.00
2023 1274 Wendy Berk 573 1237 individual 2023-09-25 160.00 0.00 0.00
2023 1392 Jacqueline DiChiara 575 811 individual 2023-09-22 0.00 0.00 288.64
2023 1393 The Nubian Square Foundation Inc 575 1344 company 2023-09-20 0.00 0.00 320.00
2023 1394 Erika Glass 575 1345 individual 2023-09-19 0.00 0.00 313.14
2023 1395 Black Falcon Actuaries ??? 575 728 company 2023-09-15 0.00 1,567.67 0.00
2023 1271 David Weinstein 573 672 individual 2023-09-05 0.00 5,000.00 0.00
2023 1272 Stephen Ting 573 1154 individual 2023-09-05 0.00 0.00 400.00
2023 1269 Tufts University 573 1208 individual 2023-08-28 0.00 2.00 0.00
2023 1270 Patricia Ng 573 1048 individual 2023-08-28 160.00 0.00 0.00
2023 1268 Sara Ting 573 1118 individual 2023-08-23 0.00 0.00 200.00
2023 1396 AECOM 575 510 company 2023-08-12 0.00 0.00 2,694.78
2023 1267 Ting and Associates 573 1192 company 2023-08-07 0.00 1,600.00 0.00
2023 1266 Comm Mass Tvendor 573 651 company 2023-06-30 0.00 0.00 20.00
2023 1265 Amer Online EDI Pymt 573 523 company 2023-06-27 0.00 0.00 48.55
2023 1264 Eastern bank 573 699 company 2023-06-12 0.00 2,500.00 0.00
2023 1263 Rockland Trust 573 1102 company 2023-05-23 0.00 1,000.00 0.00
2023 1397 Merck 575 989 company 2023-05-12 0.00 2,939.81 0.00
2024 1398 Rose Anne Negele 575 1106 individual 2023-04-09 180.83 0.00 0.00
2024 1399 Rachel Chambers 575 1076 individual 2023-04-06 180.83 0.00 4.41
2023 1262 Wendy Berk 573 1237 individual 2023-03-06 0.00 0.00 50.00
2023 1261 Pamela Yanakopulos 573 1044 individual 2023-02-13 500.00 0.00 0.00
2023 1259 Joel Aronson 573 846 individual 2023-01-06 0.00 0.00 100.00
2023 1260 Vince Jones 573 1221 individual 2023-01-06 0.00 0.00 100.00
2023 1257 Amy Law 573 527 individual 2023-01-03 0.00 0.00 750.00
2023 1258 Phillip Wade 573 1067 individual 2023-01-03 0.00 0.00 1,000.00
2022 1255 Sara ting 572 1118 individual 2022-12-30 0.00 0.00 500.00
2022 1256 Spiral Foundation Inc. 572 1144 company 2022-12-30 0.00 0.00 42.00
2022 1400 Jeffrey Musman 575 832 individual 2022-12-30 0.00 0.00 489.56
2022 1254 Melvin Tutiven 572 988 individual 2022-12-12 500.00 0.00 0.00
2022 1401 Brady Elston 575 728 individual 2022-12-09 0.00 0.00 24.01
2022 1252 Sara Ting 572 1118 individual 2022-11-28 0.00 0.00 500.00
2022 1253 Rose Anne Negele 572 1106 individual 2022-11-28 0.00 0.00 175.00
2022 1251 Ernie Washington 572 731 individual 2022-11-14 320.00 0.00 0.00
2022 1402 Robert and Judith Prince 573 1095 individual 2022-11-11 0.00 0.00 244.53
2022 1403 Patricia Whitehead 575 0 individual 2022-11-01 0.00 0.00 14.21
2022 1250 Harbor Point Community Task Force 572 782 company 2022-10-31 0.00 0.00 500.00
2022 1248 Rockland Trust 572 1102 company 2022-10-24 0.00 1,000.00 0.00
2022 1249 Erika Glass 572 1345 individual 2022-10-24 0.00 0.00 200.00
2022 1246 Needham Bank 572 1021 company 2022-10-19 0.00 1,000.00 0.00
2022 1247 Lorelei Kiely 572 1432 individual 2022-10-19 35.00 0.00 0.00
2022 1244 Sandee & Peter Simshauser 572 1114 individual 2022-10-17 0.00 2,000.00 0.00
2022 1245 Teresa Gallagher 572 1176 individual 2022-10-17 700.00 0.00 0.00
2022 1242 Craig Sawyer 572 654 individual 2022-10-16 120.00 0.00 0.00
2022 1243 Franklin Park Zoo 572 744 company 2022-10-16 320.00 0.00 0.00
2024 1404 Berkshire Bank Foundation 575 577 company 2022-10-06 0.00 0.00 53.42
2022 1235 Vince Jones 572 1221 individual 2022-10-04 0.00 0.00 50.00
2022 1236 Paul Dimaura 572 1051 individual 2022-10-04 0.00 0.00 100.00
2022 1237 Joseph Feaster 572 861 individual 2022-10-04 0.00 0.00 100.00
2022 1238 Ralph Kilfoyle 572 1077 individual 2022-10-04 160.00 0.00 0.00
2022 1239 Silver Lining Mentoring 572 1134 company 2022-10-04 0.00 0.00 30.00
2022 1240 Joyce Smith 572 866 individual 2022-10-04 160.00 0.00 0.00
2022 1241 Berkshire Bank Foundation 572 577 company 2022-10-04 0.00 2,000.00 0.00
2022 1230 David Weinstein 572 672 individual 2022-10-03 0.00 5,000.00 0.00
2022 1231 Ting and Associates 572 1192 company 2022-10-03 0.00 1,600.00 0.00
2022 1232 Thomas Kidd 572 1189 individual 2022-10-03 100.00 0.00 0.00
2022 1233 Asipa Obeyesekere 572 552 individual 2022-10-03 200.00 0.00 0.00
2022 1234 Elizabeth Joya 572 713 individual 2022-10-03 640.00 0.00 0.00
2022 1405 PwC 575 1074 company 2022-10-03 0.00 0.00 489.56
2022 1406 David Widder 575 728 individual 2022-09-29 156.33 0.00 0.00
2022 1407 Erick Estrada 575 728 individual 2022-09-27 156.33 0.00 0.00
2022 1408 Daniel Gallagher 575 1359 individual 2022-09-19 156.33 0.00 0.00
2022 1409 Craig Sawyer 575 654 individual 2022-09-15 156.33 0.00 0.00
2022 1410 AECOM 575 510 company 2022-09-14 0.00 2,204.73 0.00
2022 1411 Reed Brockman 575 1328 individual 2022-09-14 0.00 0.00 48.51
2022 1412 Renee Greene 575 1085 individual 2022-09-13 156.33 0.00 0.00
2022 1229 Patricia Ng 572 1048 individual 2022-09-12 320.00 0.00 0.00
2022 1413 Ralph Kilfoyle 575 1077 individual 2022-09-10 0.00 0.00 195.53
2022 1224 Joel Aronson 572 846 individual 2022-09-09 0.00 0.00 0.00
2022 1225 Salem State University 572 1112 company 2022-09-09 0.00 0.00 120.00
2022 1226 Wendy Berk 572 1237 individual 2022-09-09 0.00 0.00 135.00
2022 1227 Larry Faison 572 909 individual 2022-09-09 320.00 0.00 0.00
2022 1228 Malika Crichlow 572 953 individual 2022-09-09 160.00 0.00 0.00
2022 1414 Erika Glass 575 1345 individual 2022-09-07 0.00 0.00 313.14
2022 1415 Linda Fung 575 993 individual 2022-09-07 313.14 0.00 0.00
2022 1223 Changsho 572 622 company 2022-09-01 500.00 0.00 0.00
2022 1222 PwC 572 1074 company 2022-08-23 0.00 2,000.00 0.00
2022 1221 Liza Parab 572 943 individual 2022-08-22 320.00 0.00 0.00
2022 1416 Jacqueline DiChiara 575 811 individual 2022-08-09 0.00 0.00 65.67
2022 1417 Merck 575 989 company 2022-07-28 0.00 2,204.73 0.00
2022 1218 Berkshire Bank Foundation 572 577 company 2022-07-14 0.00 2,250.00 0.00
2022 1219 MTA 572 1012 company 2022-07-06 250.00 0.00 0.00
2022 1220 Vincent Caponte 572 1222 individual 2022-07-06 0.00 0.00 5.00
2022 1216 Chestnut Hill Realty 572 630 company 2022-05-31 0.00 2,250.00 0.00
2022 1215 Vincent CaPonte 572 1222 individual 2022-05-16 0.00 0.00 5.00
2022 1213 Eastern Bank 572 699 company 2022-05-09 0.00 0.00 1,000.00
2022 1214 Melvin Tutiven 572 988 individual 2022-05-09 160.00 0.00 0.00
2022 1217 Harvard University 572 789 company 2022-05-06 0.00 400.00 0.00
2022 1418 Lem Lim 575 920 individual 2022-05-01 131.82 0.00 0.00
2022 1212 Ana Correa-Graham 572 528 individual 2022-04-25 0.00 1,000.00 0.00
2022 1211 Lifespan 572 925 company 2022-04-18 0.00 0.00 500.00
2022 1420 Booker Crawford 575 594 individual 2022-04-18 264.14 0.00 0.00
2022 1419 Eugene Richard 573 733 individual 2022-04-15 122.02 0.00 0.00
2022 1210 CVS Health 572 656 company 2022-03-07 0.00 0.00 0.00
2022 1207 Shelia & Paul Blecharczyk 572 1126 individual 2022-02-14 0.00 0.00 50.00
2022 1208 AAFCPAs 572 516 company 2022-02-14 300.00 0.00 0.00
2022 1209 Sandee & Peter Simshauser 572 1114 individual 2022-02-14 0.00 2,000.00 0.00
2022 1206 Steve and Barbara Grossman 572 1155 individual 2022-01-18 0.00 0.00 250.00
2022 1421 Myneca Ojo 573 1373 individual 2022-01-16 0.00 0.00 97.52
2022 1205 joel aronson 572 846 individual 2022-01-04 0.00 0.00 2,000.00
2021 1422 Amy Law 572 527 individual 2021-12-31 0.00 0.00 734.58
2021 1423 Arielle Dawkins 572 546 individual 2021-12-31 0.00 0.00 979.61
2021 1424 Jeffrey Musman 575 832 individual 2021-12-30 0.00 0.00 489.56
2021 1203 Vince Jones 571 1221 individual 2021-12-29 0.00 0.00 300.00
2021 1204 Simeon Ting 571 1136 individual 2021-12-29 0.00 0.00 200.00
2021 1201 Patrick O'Grady 571 1049 individual 2021-12-23 0.00 0.00 100.00
2021 1202 Larry Faison 571 909 individual 2021-12-23 0.00 0.00 100.00
2021 1199 Joseph Feaster 571 861 individual 2021-12-20 0.00 0.00 50.00
2021 1200 Sara Ting 571 1118 individual 2021-12-20 0.00 0.00 675.00
2021 1425 Phillip Wade 575 1067 individual 2021-12-20 0.00 0.00 979.61
2021 1426 George Albrecht 572 752 individual 2021-12-20 0.00 0.00 97.52
2021 1198 Stephen and Li-Hsi Ting 571 1154 individual 2021-11-22 0.00 0.00 100.00
2021 1194 Paul Dimaura 571 1051 individual 2021-11-15 0.00 0.00 100.00
2021 1195 Ting and Associates 571 1192 company 2021-11-15 0.00 2,000.00 0.00
2021 1196 lifespan 571 925 company 2021-11-15 0.00 1,600.00 0.00
2021 1197 Tufts University 571 1208 individual 2021-11-15 0.00 0.00 250.00
2021 1427 Sherry Lyons 572 752 individual 2021-11-02 0.00 0.00 9.31
2021 1428 Reed Brockman 572 1328 individual 2021-11-02 0.00 0.00 48.60
2021 1193 Sara Ting 571 1118 individual 2021-10-29 0.00 0.00 0.00
2021 1192 Wendy Berk 571 1237 individual 2021-10-18 85.00 0.00 0.00
2021 1190 Sara Ting 571 1118 individual 2021-10-12 0.00 0.00 0.00
2021 1191 Ralph Kilfoyle 571 1077 individual 2021-10-12 0.00 0.00 0.00
2021 1188 Rose Anne Negele 571 1106 individual 2021-10-01 0.00 0.00 0.00
2021 1189 Edward Zuker 571 706 individual 2021-10-01 0.00 0.00 0.00
2021 1186 Chestnut Hill Realty 571 630 company 2021-09-22 0.00 1,500.00 0.00
2021 1187 Spaulding Rehab 571 1143 company 2021-09-07 300.00 0.00 0.00
2021 1185 Sara Ting 571 1118 individual 2021-08-30 0.00 0.00 75.00
2021 1184 Sara Ting 571 1118 individual 2021-07-28 0.00 0.00 75.00
2021 1183 SSOE 571 1145 company 2021-07-26 500.00 0.00 0.00
2021 1182 Harvard University 571 789 company 2021-07-16 500.00 0.00 0.00
2021 1431 Reed Brockman 571 1328 individual 2021-07-13 0.00 0.00 48.60
2021 1181 Patricia Ng 571 1048 individual 2021-07-12 300.00 0.00 0.00
2021 1179 Sara Ting 571 1118 individual 2021-06-28 0.00 0.00 75.00
2021 1178 AECOM 571 510 company 2021-04-26 100.00 0.00 0.00
2021 1177 Network for Good 571 1024 company 2021-02-22 0.00 0.00 52.50
2021 1176 Joyce Smith 571 866 individual 2021-02-01 0.00 0.00 200.00
2021 1175 Joel Aronson 571 846 individual 2021-01-26 0.00 0.00 100.00
2021 1174 Network for Good 571 1024 company 2021-01-25 0.00 0.00 25.00
2021 1173 Phillip Wade 571 1067 individual 2021-01-15 0.00 0.00 1,000.00
2021 1172 Jeffrey Musman 571 832 individual 2021-01-06 0.00 0.00 500.00
2021 1171 Vince Jones 571 1221 individual 2021-01-04 0.00 0.00 100.00
2020 1429 Becky Elston 571 1328 individual 2020-12-28 0.00 0.00 24.15
2020 1165 Amy Law 570 527 individual 2020-12-24 0.00 0.00 100.00
2020 1166 Sandee & Peter Simshauser 570 1114 individual 2020-12-24 0.00 0.00 1,000.00
2020 1167 Lifespan 570 925 company 2020-12-24 0.00 0.00 1,600.00
2020 1168 Simeon Ting 570 1136 individual 2020-12-24 0.00 0.00 200.00
2020 1430 Myneca Ojo 570 1373 individual 2020-12-24 0.00 0.00 97.50
2020 1433 Massachusetts Black Lawyers Association 570 973 company 2020-12-22 0.00 0.00 38.82
2020 1162 David Weinstein 570 672 individual 2020-12-21 0.00 0.00 2,500.00
2020 1163 East Boston Savings Bank Foundation 570 697 company 2020-12-21 0.00 0.00 1,730.00
2020 1164 Rose Anne Negele 570 1106 individual 2020-12-21 0.00 0.00 150.00
2020 1432 Massachusetts Black Lawyers Association 570 973 company 2020-12-20 0.00 0.00 244.20
2020 1434 William Beroza 570 1245 individual 2020-12-19 0.00 0.00 97.50
2020 1435 Sharon Ting 570 1123 individual 2020-12-17 0.00 0.00 977.50
2020 1436 Holly Bauer-Mergen 570 1388 individual 2020-12-17 0.00 0.00 97.50
2020 1437 Thomas Gallagher 570 1188 individual 2020-12-07 0.00 0.00 195.30
2020 1169 First Republic 570 739 company 2020-12-06 0.00 0.00 1,000.00
2020 1170 Sara Ting 570 1118 individual 2020-12-04 0.00 0.00 500.00
2020 1161 Ralph Kilfoyle 570 1077 individual 2020-11-23 0.00 0.00 300.00
2020 1160 UPS 570 1216 company 2020-11-16 0.00 5,000.00 0.00
2020 1159 Patricia Ng 570 1048 individual 2020-11-02 0.00 50.00 0.00
2020 1158 Chestnut Hill Realty 570 630 company 2020-10-05 0.00 1,600.00 0.00
2020 1157 Alexander Aronson Finning & Company 570 516 company 2020-09-30 250.00 0.00 0.00
2020 1156 Steve and Barbara Grossman 570 1155 individual 2020-09-10 0.00 0.00 250.00
2020 1438 Paul Meoni 570 1054 individual 2020-09-07 0.00 0.00 48.60
2020 1439 Michael Hemingway 570 993 individual 2020-08-30 0.00 0.00 24.15
2020 1154 Triple AAA 570 1205 company 2020-08-27 1,000.00 0.00 0.00
2020 1440 Merck 575 989 company 2020-08-25 0.00 1,417.80 0.00
2020 1152 CVS Health 570 656 company 2020-08-24 0.00 2,100.00 0.00
2020 1153 Angela Musi 570 532 individual 2020-08-24 25.00 0.00 0.00
2020 1441 Wendy Berk 570 1237 individual 2020-08-23 0.00 0.00 82.83
2020 1151 Patrica Ng 570 1048 Individual 2020-08-17 200.00 0.00 0.00
2020 1150 Spaulding Rehab 570 1143 company 2020-08-13 390.00 0.00 0.00
2020 1155 Joseph Feaster 570 861 individual 2020-08-13 50.00 0.00 0.00
2020 1442 Kristina Lim 570 1237 individual 2020-07-13 0.00 0.00 9.48
2020 1149 AECOM 570 510 company 2020-06-29 100.00 0.00 0.00
2020 1148 Harvard Kennedy School 570 787 company 2020-01-29 435.00 0.00 0.00
2020 1146 Vince Jones 570 1221 individual 2020-01-09 0.00 0.00 100.00
2020 1147 Jim Kasper 570 835 individual 2020-01-09 0.00 0.00 150.00
2020 1145 Jeff Mussman 570 832 individual 2020-01-08 0.00 0.00 500.00
2020 1144 Phillip Wade 570 1067 individual 2020-01-06 0.00 0.00 500.00
2019 1137 Sara Ting 569 1118 individual 2019-12-27 100.00 0.00 0.00
2019 1443 Rose Anne Negele 569 1106 individual 2019-12-27 0.00 0.00 146.40
2019 1136 David Weinstein 569 672 individual 2019-12-23 0.00 0.00 5,000.00
2019 1131 Bank of America 569 562 company 2019-12-09 0.00 1,000.00 0.00
2019 1132 New England Baptist Hospital 569 1026 company 2019-12-09 180.00 0.00 0.00
2019 1133 Highland Goff School 569 795 company 2019-12-09 135.00 0.00 0.00
2019 1134 Teresa Gallagher 569 1176 individual 2019-12-09 180.00 0.00 0.00
2019 1135 Jeffrey Musman 569 832 individual 2019-12-09 500.00 0.00 0.00
2019 1444 William Beroza 569 1245 individual 2019-12-03 0.00 0.00 97.50
2019 1445 Matthew Simoneau 569 1386 individual 2019-12-02 0.00 0.00 97.50
2019 1446 Margaret Lee 569 1398 individual 2019-11-25 0.00 0.00 195.30
2019 1129 Ana Correa-Graham 569 528 individual 2019-11-18 0.00 1,000.00 0.00
2019 1130 Changsho 569 622 company 2019-11-18 500.00 0.00 0.00
2019 1447 Alyson Stuer 569 1399 individual 2019-11-17 0.00 0.00 73.05
2019 1124 Sara Ting 569 1118 individual 2019-11-12 400.00 0.00 0.00
2019 1125 Linda Esposito 569 932 individual 2019-11-12 25.00 0.00 0.00
2019 1126 David Nash 569 669 individual 2019-11-12 290.00 0.00 0.00
2019 1127 Simeon Ting 569 1136 individual 2019-11-12 300.00 0.00 0.00
2019 1128 Ralph Kilfoyle 569 1077 individual 2019-11-12 145.00 0.00 0.00
2019 1118 Jackie Jenkins Scott 569 809 individual 2019-11-04 145.00 0.00 0.00
2019 1119 Larissa Brockman 569 907 individual 2019-11-04 40.00 0.00 0.00
2019 1120 Yoke Wong 569 1256 individual 2019-11-04 145.00 0.00 0.00
2019 1121 Simshauser and Ting Family 569 1138 company 2019-11-04 1,000.00 0.00 0.00
2019 1122 Ting and Associates 569 1192 company 2019-11-04 0.00 100.00 0.00
2019 1123 Law office of Peter Maurano 569 914 company 2019-11-04 290.00 0.00 0.00
2019 1448 Robert Sansone 569 1100 individual 2019-11-02 0.00 0.00 97.50
2019 1449 Booker Crawford 569 594 individual 2019-11-01 0.00 0.00 224.64
2019 1450 PS Lapinski 569 1402 individual 2019-11-01 0.00 0.00 141.51
2019 1451 Ernie Washington 569 731 individual 2019-11-01 0.00 0.00 293.10
2019 1452 Ralph Kilfoyle 569 1077 individual 2019-11-01 0.00 0.00 48.60
2019 1117 Harvard University 569 789 company 2019-10-30 0.00 2,100.00 0.00
2019 1453 Thomas Mullen 569 1013 company 2019-10-30 0.00 1,417.80 0.00
2019 1454 Teresa Gallagher 575 1176 individual 2019-10-28 141.51 0.00 0.00
2019 1455 Peter Rice 575 1061 individual 2019-10-25 141.51 0.00 0.00
2019 1456 Joyya Smith 569 1287 individual 2019-10-24 141.51 0.00 0.00
2019 1459 Danny Garriga 569 663 individual 2019-10-22 0.00 0.00 244.20
2019 1141 Wellington Shih 569 1234 individual 2019-10-21 145.00 0.00 0.00
2019 1142 Wendy Berk 569 1237 individual 2019-10-21 85.00 0.00 0.00
2019 1143 Harvard University 569 789 company 2019-10-20 0.00 2,100.00 0.00
2019 1460 Joyce Smith 569 866 individual 2019-10-20 141.51 0.00 0.00
2019 1457 Todd Clark 575 1287 individual 2019-10-17 146.40 0.00 0.00
2019 1458 Danielle Skilling 569 1410 individual 2019-10-17 566.94 0.00 0.00
2019 1140 Chestnut Hill Realty 569 630 company 2019-10-15 0.00 1,450.00 0.00
