Fund Raising Income

Events Transaction Detail

28th Annual Fundraiser: Leadership Advancing Humanity Together.

Year ID Name Eventid Spnid SpnLevel Date EventRev Spnship Donation
2026 12903 Rockland Trust Foundation 637 1103 company 2026-09-12 0.00 1,750.00 0.00
2026 12905 Sharon Ting 637 1123 company 2026-09-12 0.00 2,500.00 0.00
2026 12906 Sara Ting 637 1118 company 2026-09-12 0.00 2,000.00 0.00
2026 12907 Geronimo Solutions 637 1511 contributor 2026-09-12 260.00 0.00 0.00
2026 12901 musicmermaid.com 637 99 2026-08-31 0.00 0.00 0.00
2026 12900 Wendy Berk 637 1237 individual 2026-08-30 175.00 0.00 0.00
2026 12904 Bunker Hill Community College 637 605 company 2026-07-29 0.00 1,750.00 0.00
2026 12899 Eastern Bank 637 699 company 2026-07-11 0.00 1,750.00 0.00
2026 12902 JEOL 637 1510 company 2026-07-10 0.00 1,200.00 0.00
2026 11230 Write the World 637 1248 company 2026-06-07 0.00 3,500.00 100.00
2026 11227 Sara Ting 637 1118 individual 2026-03-21 0.00 0.00 0.00
2026 11224 Michael Hemingway 637 993 individual 2026-03-14 0.00 0.00 0.00
Totals: $435.00 14,450.00 100.00
Grand Total (Event Tickets and auction items): $14,885.00